Classement 4e division • Saison 2022-2023
Pos | Équipe | PTS | J | G | N | P | PB | PP | PM | PC | +/- | CJ | CR | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 39 | 8 | 8 | 0 | 0 | 7 | 0 | 318 | 12 | 306 | 1 | 0 | 56 |
2 | ![]() | 35 | 8 | 7 | 0 | 1 | 7 | 0 | 196 | 44 | 152 | 5 | 0 | 36 |
3 | ![]() | 33 | 7 | 7 | 0 | 0 | 5 | 0 | 190 | 38 | 152 | 1 | 0 | 32 |
4 | ![]() | 30 | 7 | 6 | 0 | 1 | 6 | 0 | 198 | 29 | 169 | 1 | 0 | 36 |
5 | ![]() | 29 | 7 | 6 | 0 | 1 | 5 | 0 | 185 | 73 | 112 | 1 | 0 | 31 |
6 | ![]() | 29 | 10 | 6 | 0 | 4 | 6 | 1 | 177 | 132 | 45 | 2 | 0 | 31 |
7 | ![]() | 26 | 9 | 5 | 1 | 3 | 5 | 1 | 168 | 157 | 11 | 2 | 0 | 28 |
8 | ![]() | 25 | 8 | 5 | 0 | 3 | 5 | 0 | 165 | 101 | 64 | 2 | 0 | 26 |
9 | ![]() | 21 | 9 | 4 | 0 | 5 | 5 | 0 | 185 | 229 | -44 | 0 | 0 | 35 |
10 | ![]() | 19 | 10 | 4 | 0 | 6 | 3 | 0 | 113 | 236 | -123 | 1 | 0 | 20 |
11 | ![]() | 17 | 7 | 3 | 1 | 3 | 3 | 0 | 115 | 137 | -22 | 1 | 0 | 19 |
12 | ![]() | -6 | 13 | 1 | 1 | 11 | 1 | 13 | 40 | 290 | -250 | 1 | 0 | 8 |
13 | ![]() | -16 | 13 | 0 | 2 | 11 | 0 | 20 | 0 | 275 | -275 | 0 | 0 | 0 |
14 | ![]() | -19 | 13 | 0 | 1 | 12 | 0 | 21 | 17 | 314 | -297 | 0 | 0 | 3 |
Match
![]() ![]() (8)
11:004e Division
2022-2023
Villejuif - Guy Boniface N/A Air France • All Pinks |
![]() ![]() (9)
00:004e Division
2022-2023
N/A All Pinks • Gaillards |
![]() ![]() (10)
00:004e Division
2022-2023
N/A MBDA • All Pinks |
![]() ![]() (11)
11:004e Division
2022-2023
Paris - Suzanne Lenglen N/A XV de l’Assommoir • All Pinks |
![]() ![]() (12)
00:004e Division
2022-2023
N/A All Pinks • XV de la Burne Picoron |
![]() ![]() (13)
00:004e Division
2022-2023
N/A All Pinks • XV des Péchus |
Résultats
![]() ![]() (5)
32 - 104e Division
2022-2023
Villejuif - Guy Boniface N/A All Pinks • Tuniques Bleues |
![]() ![]() (7)
Annulé4e Division
2022-2023
N/A All Pinks • THS |
![]() ![]() (6)
25 - 04e Division
2022-2023
Villejuif - Guy Boniface N/A All Pinks • R Se Canto |
![]() ![]() (4)
0 - 254e Division
2022-2023
Athis-Mons - Stade Robert Barran N/A CRAC • All Pinks |
![]() ![]() (3)
Annulé4e Division
2022-2023
N/A All Pinks • 36XV |
![]() ![]() (2)
19 - 54e Division
2022-2023
Villers-Cotterêts - Complexe Jacques Gatineau N/A BBR • All Pinks |
![]() ![]() (1)
0 - 614e Division
2022-2023
Saint-Germain-en-Laye - Stade Georges-Lefèvre N/A Grognards • All Pinks |